RCK Indians
| # | Name | Grade | Position | |||
| 11 | Joe Dicioccio | 12 | G | |||
| 21 | Rab Flannigan | 12 | F | |||
| 22 | Mike Orefice | 11 | G | |||
| 23 | Kyle Bender | 11 | G/F | |||
| 24 | Nick Leerdam | 11 | F | |||
| 32 | Kyle Murphy | 12 | F | |||
| 33 | Gabe Morales | 10 | G | |||
| 34 | Jack Molfetta | 11 | G/F | |||
| 35 | Josh Alston | 12 | F | |||
| 44 | Howard Johnson | 11 | F | |||
| 45 | Mike Cummings | 11 | G/F | |||
| Head Coach: Matt Paino | ||||||

