Game Schedule/Standings

Standings

Team 1: 0-1
Team 2: 1-0
Team 3: 0-1
Team 4: 1-0

Team 5: 1-0
Team 6: 0-1
Team 7: 1-0
Team 8: 0-1
Team 9: 0-1
Team 10: 1-0

Saturday, December 11

09:00 am – 9(19) v 10(24).
10:30 am – 7(26) v 8(19)
12:00 pm – 3(19) v 4(30)
01:30 pm – 5(29) v 6(25)
03:00 pm – 1(31) v 2(33)

Saturday, December 18

09:00 am – 1 v 3
10:15 am – 2 v 4
11:30 pm – 5 v 7
12:45pm – 8 v 9
02:00pm – 6 v 10

Sunday, December 26 (to be rescheduled)

09:00 am – 2 v 3
10:30 am – 1 v 4
12:00 pm – 5 v 8
01:30 pm – 6 v 9
03:00 pm – 7 v 10

Sunday, January 2

09:00 am – 3 v 4
10:30 am – 1 v 2
12:00 pm – 8 v 10
01:30 pm – 6 v 7
03:00 pm – 5 v 9

Saturday, January 8 (to be rescheduled)

09:00 am – 1 v 3
10:15 am – 2 v 4
11:30 am – 5 v 10
12:45 pm – 7 v 9
02:00 pm – 6 v 8

Monday, January 10

07:00 pm – 8 v 10

Saturday, January 15

09:00 am – 1 v 4
10:15 am – 2 v 3
11:30 pm – 7 v 8
12:45 pm – 5 v 6

Tuesday, January 18

07:30 pm – 9 v 10

Saturday, January 22

09:00 am – 3 v 4
10:15 am – 5 v 8
11:30 pm – 8 v 9
12:45 pm – 6 v 10

Saturday, January 29

09:00 am – 1 v 3
10:15 am – 2 v 4
11:30 pm – 5 v 8
12:45 pm – 6 v 9
02:00 pm – 7 v 10

Saturday, February 5

09:00 am – 2 v 3
10:15 am – 1 v 4
11:30 pm – 5 v 9
12:45 pm – 6 v 7
02:00 pm – 8 v 10

Saturday, February 12

09:00 am – 5 v 10
10:15 am – 6 v 8
11:30 pm – 7 v 9